Australian sizing charts for every major running brand — US, UK, EU and AU conversions.
💡 HOKA runs true to size for most runners. Wide feet should size up half a size.
| US | AU / UK | EU (approx) | Foot length (cm) |
|---|---|---|---|
| 6 | 5 | 40 | 12.3 |
| 6.5 | 5.5 | 40 | 12.8 |
| 7 | 6 | 41 | 13.2 |
| 7.5 | 6.5 | 41 | 13.6 |
| 8 | 7 | 42 | 14 |
| 8.5 | 7.5 | 42 | 14.4 |
| 9 | 8 | 43 | 14.8 |
| 9.5 | 8.5 | 43 | 15.3 |
| 10 | 9 | 44 | 15.7 |
| 10.5 | 9.5 | 44 | 16.1 |
| 11 | 10 | 45 | 16.5 |
| 11.5 | 10.5 | 45 | 16.9 |
| 12 | 11 | 46 | 17.3 |
| 13 | 12 | 47 | 18.2 |
| 14 | 13 | 48 | 19 |
| US | AU / UK | EU (approx) | Foot length (cm) |
|---|---|---|---|
| 5 | 3 | 36 | 11.5 |
| 5.5 | 3.5 | 37 | 11.9 |
| 6 | 4 | 37 | 12.3 |
| 6.5 | 4.5 | 38 | 12.8 |
| 7 | 5 | 38 | 13.2 |
| 7.5 | 5.5 | 39 | 13.6 |
| 8 | 6 | 39 | 14 |
| 8.5 | 6.5 | 40 | 14.4 |
| 9 | 7 | 40 | 14.8 |
| 9.5 | 7.5 | 41 | 15.3 |
| 10 | 8 | 41 | 15.7 |
| 10.5 | 8.5 | 42 | 16.1 |
| 11 | 9 | 42 | 16.5 |
Not sure which shoe is right for you?
Take the Shoe Finder Quiz →